pdf
Return the PDF of name distribution function for value x.
This is a wrapper for the name
pdf and name
_pdf functions
available in the statistics package. See the corresponding functions’ help to
learn the signification of the arguments after x.
name must be a char string of the name or the abbreviation of the desired probability distribution function as listed in the followng table. The last column shows the maximum number of extra arguments that can be passed to the desired PDF.
Distribution Name | Abbreviation | Max Arguments | ||
---|---|---|---|---|
"Birnbaum-Saunders" | "bbs" | 3 | ||
"Beta" | "beta" | 2 | ||
"Binomial" | "bino" | 2 | ||
"Burr" | "burr" | 3 | ||
"Bivariate Normal" | "bvn" | 2 | ||
"Cauchy" | "cauchy" | 2 | ||
"Chi-square" | "chi2" | 1 | ||
"Copula Family" | "copula" | 2 | ||
"Extreme Value" | "ev" | 2 | ||
"Exponential" | "exp" | 1 | ||
"F-Distribution" | "f" | 2 | ||
"Gamma" | "gam" | 2 | ||
"Geometric" | "geo" | 1 | ||
"Generalized Extreme Value" | "gev" | 3 | ||
"Generalized Pareto" | "gp" | 3 | ||
"Hypergeometric" | "hyge" | 4 | ||
"Inverse Wishart" | "iwish" | 3 | ||
"Johnson SU" | "jsu" | 2 | ||
"Laplace" | "laplace" | 2 | ||
"Logistic" | "logistic" | 2 | ||
"Lognormal" | "logn" | 2 | ||
"Multinomial" | "mn" | 1 | ||
"Multivariate Normal" | "mvn" | 2 | ||
"Multivariate Student T" | "mvt" | 2 | ||
"Nakagami" | "naka" | 2 | ||
"Negative Binomial" | "nbin" | 2 | ||
"Noncentral F-Distribution" | "ncf" | 3 | ||
"Noncentral Student T" | "nct" | 2 | ||
"Noncentral Chi-Square" | "ncx2" | 2 | ||
"Normal" | "norm" | 2 | ||
"Poisson" | "poiss" | 1 | ||
"Rayleigh" | "rayl" | 1 | ||
"Standard Normal" | "stdnormal" | 0 | ||
"Student T" | "t" | 1 | ||
"Triangular" | "tri" | 3 | ||
"Discrete Uniform" | "unid" | 1 | ||
"Uniform" | "unif" | 2 | ||
"Von Mises" | "vm" | 2 | ||
"Weibull" | "wbl" | 2 | ||
"Wishart" | "wish" | 3 |
See also: cdf, icdf, random, bbspdf, betapdf, binopdf, burrpdf, bvnpdf, cauchy_pdf, chi2pdf, copulapdf, evpdf, exppdf, fpdf, gampdf, geopdf, gevpdf, gppdf, hygepdf, iwishpdf, jsupdf, laplace_pdf, logistic_pdf, lognpdf, mvnpdf, mvtpdf, nakapdf, nbinpdf, ncfpdf, nctpdf, ncx2pdf, normpdf, poisspdf, raylpdf, stdnormal_pdf, tpdf, tripdf, unidpdf, unifpdf, vmpdf, wblpdf, wishpdf
Source Code: pdf